Pricing Details |
|
MSRP | $32,385 |
Call for Price |
Body Style | Crossover |
Year | 2018 |
Make | Chevrolet |
Model | Equinox |
Package | LT, DRIVER CONFIDENCE PKG, CONFIDENCE & CONVENIENCE PKG |
Mileage | 186 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | IRIDESCENT PEARL |
Interior | MEDIUM ASH GRAY |
VIN | 2GNAXSEV9J6181759 |
Stock Number | 1869 |
$32,385 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
MSRP | $32,385 |
Call for Price |
4-Wheel Disc Brakes | 2 Way Adjustable Head Restraints |
Humidity/Windshield Temp Sensor | Driver Confidence Pkg |
Side Blind Zone Alert | Rear Cross Traffic Alert |
Rear Park Assist | Heated Mirrors |
Keyless Start | Stabilitrak |
Chevrolet Mylink Audio System 7" Diagonal Color Touchscreen Select Bluetooth Streaming | Apple Carplay Capability And Android Auto Capability |
Electronic Rear Parking Brake | Front 12v Power Outlet |
Stop/Start Engine Control System | 1.5l Turbo DOHC 4-Cyl VVT Engine |
Confidence & Convenience Pkg | Power Rear Liftgate |
Dual Zone Auto Climate Control | Universal Home Remote |
Compact Spare Tire | Led Daytime Running Lamps |
Driver Info Display Center | Bluetooth |
4g LTE Wi-Fi Hotspot | 2nd Row Mechanical Release Levers |
Keyless Open | Remote Panic Alarm |
Cargo Area 12v Power Outlet | Mechanical Jack W/ Tools |
Teen Driver | Tire Pressure Monitor USB Port |
Overhead Sunglass Storage | Active Aero Shutters |
Rear Split Folding Seat | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cruise Control | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Financing Available |
4 Miles, Crossover, 1.5l TURBO, AUTOMATIC, GAS
Price: $30,750
10 Miles, Crossover, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $37,190
4 Miles, Crossover, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,995
3 Miles, Crossover, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,795
4 Miles, Crossover, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $30,240