Pricing Details |
|
MSRP | $37,295 |
Call for Price |
Body Style | 4 Door |
Year | 2018 |
Make | Chevrolet |
Model | Impala |
Package | PREMIER, STYLE & TECHNOLOGY PKG, HEATED SEATS |
Mileage | 3 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | MOSAIC BLACK METALLIC |
Interior | JET BLACK/ DARK TITANIUM |
VIN | 2G1125S34J9125375 |
Stock Number | 1853 |
$37,295 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
MSRP | $37,295 |
Call for Price |
4-Wheel Disc Brakes | Style & Technology Package |
LED Daytime Running Lights | Passenger Airbag Sensing System |
Humidity/Windshield Temp Sensor | Wireless Device Charging |
12v Power Outlet | Dual Outlet Exhaust |
Cd/MP3 Player | Sirius XM |
Universal Home Remote | Tire Pressure Monitor |
Power Trunk Release | EZ Key Passive Entry System |
Keyless Start | Dual Zone Climate Control Air Conditioning |
Stabilitrak | Chevrolet MyLink Audio System W/Navigation |
8" Diagonal Color Touchscreen | Select Bluetooth Streaming |
Apple Carplay Capability & Android Auto Capability | Parking Brake |
Rear 12v Power Outlet | SIDI V6 3.6L Engine |
Compact Spare Tire | High Intensity Discharge Headlamps |
Rear Parking Assist | Rear Cross Traffic Alert |
Lane Change Alert W/ Side Blind Zone Alert | Tool Kit |
4G LTE Wi-Fi HotSpot | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine | Financing Available |
4 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,039
5 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,840
5 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $30,933
52,442 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,995
82,336 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,995