Pricing Details |
|
MSRP | $35,890 |
Call for Price |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Traverse |
Package | LT, MYLINK AUDIO SYSTEM |
Mileage | 6 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Cajun Red |
Interior | Jet Black Cloth |
VIN | 1GNERGKW9JJ188770 |
Stock Number | 18114 |
$35,890 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
MSRP | $35,890 |
Call for Price |
Full Size Spare Tire | 4-Wheel Disc Brakes |
7 Passenger Seating | Power Lumbar Support |
EZ Key Passive Entry System | Chevrolet Mylink Audio System 7" Diagonal Color Touchscreen Select Bluetooth Streaming |
Apple Carplay Capability And Android Auto Capability Provided By Apple And Google Available With Compatible Smartphones | Wheels |
Wheels | 18" Bright Silver Machined Face Painted Aluminum |
Roof Rails | 4g LTE Wifi Hotspot Capable |
Rear Child Seat Latch System | Power Adjustable Heated Outside Mirrors |
XM Radio | Fog Lights |
Rear Defrost | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Tinted Glass |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Front Wheel Drive |
Power Brakes | Power Steering |
V6 Cyl. Engine |
4 Miles, Crossover, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $51,790
6 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $68,782
62,249 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,750
16,377 Miles, Crossover, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,995