Pricing Details |
|
Our Price | $3,450 |
Body Style | Pickup - Compact |
Year | 1997 |
Make | Ford |
Model | Ranger |
Package | XLT 4.0L |
Mileage | 152,715 |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Toreador Red |
Interior | Grey |
VIN | 1FTDR15X0VPA60992 |
Stock Number | P1709A |
$3,450 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $3,450 |
4.0 L | Full Size Spare Tire |
Select Drive 2-Speed Part-Time Transfer Case | 3.73 Axle Ratio |
Fuel Tank/Transfer Case Skid Plate | Locking Rear Storage Compartment W/Color-Keyed Back Panel "Fish Net" Storage |
Trailer Hitch - Receiver | Wheels - Aluminum |
AM/FM Radio | Cloth Seats |
Intermittent Wipers | Power Locks |
Power Windows | Airbag - Driver |
Four Wheel ABS | Oil Pressure Gauge |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Door Pocket/Bins |
Floor Mats | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Steer Wheel Cruise Cntrl | Cargo Area Light |
Four Wheel Drive | Power Brakes |
Power Steering | V6 Cyl. Engine |
3 Miles, Pickup - Compact, , AUTOMATIC,
Price: $37,135